Water Resources Management and the EnvironmentAddressing the techno-socio-economic challenges involved in the protection, conservation, recycling and equitable utilization of water as an economic good, this text explores the linkages and dynamics of interactions involving water, and includes the following key topic areas: dynamics of interactions involving water; water quality; augmentation and conservation of water resources; wastewater reuse systems; use of water in agriculture; industrial and municipal uses of water; water pollution; economics and management of water supplies; etiology of water-related diseases; climate change impacts on water resources and paradigms of water resource management. |
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
INTRODUCTION | 1 |
12 From Rainwater to terrestrial waters | 3 |
13 Water Cycle | 5 |
14 World Water Balance | 14 |
15 Hydrogeology of surface water | 22 |
16 Hydrogeology of groundwater | 25 |
17 Dimensions of water resources management | 47 |
18 Global databases for water resources | 52 |
614 Methodology of optimal irrigation management | 223 |
615 Nile Delta A case study | 226 |
References | 227 |
INDUSTRIAL AND MUNICIPAL USES OF WATER | 229 |
72 Use of water in industry | 230 |
73 Municipal use of water | 233 |
74 Miscellaneous uses of water | 235 |
75 Medicinal industrial and thermal waters | 236 |
References | 55 |
DYNAMICS OF INTERACTIONS INVOLVING WATER | 57 |
22 Temporal and spatial changes in water composition | 61 |
23 Evolution of water chemistry in the water cycle | 65 |
24 Role of water in the secondary processes | 67 |
25 Chemical and isotopic tracing | 73 |
26 Thermodynamics of hydrogeochemical processes | 80 |
27 Role of microorganisms in hydrochemical interactions | 81 |
28 Hydrochemistry and freshwater ecosystems | 84 |
29 Geochemistry of water rock interaction | 85 |
210 Evolution of groundwater quality in a wet zone | 97 |
211 Biogeochemcal cycles | 100 |
WATER QUALITY | 103 |
321 Areas of science and technology involved in water quality | 104 |
33 Water quality in relation to water use | 112 |
34 Water quality monitoring systems | 116 |
35 Quality of surface waters | 119 |
36 Quality of groundwater | 125 |
References | 134 |
AUGMENTATION AND CONSERVATION OF WATER RESOURCES | 137 |
42 Harvesting of surface runoff | 139 |
43 Groundwater recharge | 146 |
44 Tapping of groundwater inflow into the sea | 148 |
45 Amelioration of mine water | 150 |
46 Desalinization of salt water | 156 |
157 | |
WASTEWATER REUSE SYSTEMS | 159 |
52 Conventional wastewater treatment | 160 |
53 Biopond treatment of waste water | 166 |
54 Types of wastewater reuse | 170 |
55 Use of wastewater in irrigation | 175 |
56 Economics of wastewater reuse | 181 |
57 Health hazards in wastewater reuse | 182 |
58 Use of sewage sludge as fertilizer | 183 |
References | 185 |
USE OF WATER IN AGRICULTURE | 187 |
62 Reservoir management | 191 |
63 Natural water system in an agricultural region | 201 |
64 Soil moisture | 203 |
65 Why crop plants need water | 206 |
66 Water use yield relationships | 208 |
67 SPAC Soil Plant Atmosphere Continuum | 209 |
69 Infiltration under various irrigation regimes | 214 |
610 Irrigation scheduling | 217 |
611 Irrigation efficiency | 218 |
613 Environmental impact of irrigation | 222 |
References | 239 |
WATER POLLUTION | 241 |
82 Leachates from solid wastes sourcewise | 242 |
83 Pollution from liquid wastes sourcewise | 248 |
84 Contaminants typewise | 252 |
85 Anthropogenic acidification of waters | 260 |
86 Water pollution arising from waste disposal | 262 |
87 Transport of contaminant solutes in aquifers | 267 |
88 Flushing and aquifer cleanup | 280 |
References | 281 |
ECONOMICS AND MANAGEMENT OF WATER SUPPLIES | 283 |
92 Water resource inventories | 285 |
93 Economic value of water | 289 |
94 Price coordination of water supplies | 295 |
95 Optimization methods in water management | 300 |
96 Allocation of water to competing users | 303 |
Reference | 308 |
ETIOLOGY OF DISEASES ARISING FROM TOXIC ELEMENTS IN DRINKING WATER | 311 |
102 Arseniasis | 314 |
103 Fluorosis | 328 |
104 Risk Assessment | 335 |
References | 337 |
CLIMATE CHANGE IMPACTS ON WATER RESOURCES MANAGEMENT | 339 |
112 Climate shifts during the Holocene | 342 |
113 Climate Change Water and Health | 345 |
114 Climate Change impacts on aquatic ecosystems | 348 |
115 Climate Change and the Hydrological Cycle | 351 |
116 Climate Change impacts on water supplies | 352 |
117 Adaptation Scenarios | 354 |
References | 357 |
PARADIGMS OF WATER RESOURCES MANAGEMENT | 359 |
122 Groundwater protection | 365 |
123 Groundwater monitoring systems | 370 |
124 Conjunctive use of water resources | 376 |
125 Water management under drought conditions | 379 |
126 Water management under flood conditions | 384 |
127 Planning of sustainable water supply systems | 388 |
128 Global freshwater supply crisis | 393 |
129 Decision support system for water resources management | 396 |
1210 Epilogue | 398 |
References | 402 |
EXERCISES | 405 |
APPENDICES | 409 |
415 | |
Other editions - View all
Common terms and phrases
acid activities agriculture application aquifer arsenic atmosphere Bangladesh basin capacity carbon cause chemical climate concentration consequence contaminants cost countries crop demand depending depth discharge dissolved drainage drinking economic effects elements environment environmental estimated evaporation Figure flood flow given global groundwater human hydrological impact increase industrial infiltration instance involved irrigation lakes land less matter mean measures metals methods minerals moisture monitoring natural occur oceans organic period plants pollution possible precipitation present processes production protection quantity recharge reduce regions removal requirements reservoirs river rocks runoff salinity salt sewage shows sludge soil solids spring storage stream supply surface water Table temperature tion toxic treatment unit various volume waste wastewater water quality water resources yield zone