Hydrological Drought: Processes and Estimation Methods for Streamflow and GroundwaterHydrological drought is a textbook for university students, practising hydrologists and researchers. The main scope of this book is to provide the reader with a comprehensive review of processes and estimation methods for streamflow and groundwater drought. It includes a qualitative conceptual understanding of drought features and processes, a detailed presentation of estimation methods and tools, practical examples and key aspects of operational practice. The methods are demonstrated using sample data sets and tools that are provided on the accompanying CD. The drought phenomenon and its diversity across the world are illustrated using a global set of daily streamflow series, whereas regional and local aspects of drought are studied using a combination of hydrological time series and catchment information. The book concludes with human impacts, ecological issues and examples of procedures for designing and operating water resources schemes. The majority of the examples are taken from regions where the rivers run most of the year. The material presented ranges from well established knowledge and analysing methods to recent developments in drought research. clear overview to that of a research paper, which introduces new approaches and methodologies for drought analysis. Also available in paperback, ISBN 0-444-51767-7. |
From inside the book
Results 1-5 of 63
Page 5
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 9
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 10
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 11
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 27
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
IX | 3 |
X | 4 |
XI | 5 |
XII | 8 |
XIII | 12 |
XIV | 13 |
XV | 17 |
XVI | 21 |
CXVIII | 304 |
CXIX | 305 |
CXXII | 306 |
CXXIII | 307 |
CXXIV | 310 |
CXXV | 313 |
CXXVI | 314 |
CXXVII | 316 |
XVII | 24 |
XVIII | 29 |
XIX | 31 |
XX | 32 |
XXI | 34 |
XXII | 38 |
XXIII | 44 |
XXIV | 45 |
XXV | 46 |
XXVI | 48 |
XXVII | 51 |
XXVIII | 55 |
XXIX | 57 |
XXX | 62 |
XXXI | 63 |
XXXII | 64 |
XXXIII | 68 |
XXXIV | 71 |
XXXV | 78 |
XXXVI | 79 |
XXXVII | 82 |
XXXVIII | 84 |
XXXIX | 85 |
XL | 89 |
XLI | 92 |
XLII | 95 |
XLIII | 97 |
XLIV | 99 |
XLV | 100 |
XLVI | 102 |
XLVII | 108 |
XLVIII | 110 |
XLIX | 123 |
LI | 124 |
LII | 126 |
LIII | 127 |
LIV | 131 |
LV | 133 |
LVI | 136 |
LVII | 137 |
LVIII | 139 |
LIX | 141 |
LXI | 147 |
LXII | 150 |
LXIII | 156 |
LXIV | 161 |
LXV | 162 |
LXVI | 172 |
LXVII | 175 |
LXVIII | 179 |
LXIX | 180 |
LXX | 184 |
LXXI | 187 |
LXXII | 189 |
LXXIII | 190 |
LXXIV | 193 |
LXXV | 194 |
LXXVI | 197 |
LXXVIII | 201 |
LXXIX | 202 |
LXXX | 204 |
LXXXI | 208 |
LXXXIII | 211 |
LXXXIV | 215 |
LXXXV | 216 |
LXXXVI | 218 |
LXXXVII | 219 |
LXXXVIII | 223 |
LXXXIX | 226 |
XCI | 228 |
XCII | 229 |
XCIII | 233 |
XCIV | 234 |
XCV | 235 |
XCVI | 240 |
XCVII | 245 |
XCIX | 248 |
C | 255 |
CI | 259 |
CII | 263 |
CIII | 264 |
CIV | 267 |
CV | 271 |
CVI | 273 |
CVII | 278 |
CVIII | 284 |
CIX | 286 |
CX | 288 |
CXI | 292 |
CXII | 293 |
CXIII | 296 |
CXIV | 297 |
CXV | 299 |
CXVI | 300 |
CXVII | 302 |
CXXVIII | 323 |
CXXIX | 324 |
CXXX | 325 |
CXXXI | 326 |
CXXXII | 327 |
CXXXIII | 330 |
CXXXIV | 332 |
CXXXV | 333 |
CXXXVI | 337 |
CXXXVII | 340 |
CXXXVIII | 343 |
CXXXIX | 345 |
CXL | 347 |
CXLI | 348 |
CXLII | 350 |
CXLIII | 353 |
CXLIV | 356 |
CXLV | 357 |
CXLVI | 359 |
CXLVII | 364 |
CXLVIII | 365 |
CXLIX | 366 |
CL | 368 |
CLI | 370 |
CLII | 373 |
CLIII | 379 |
CLIV | 380 |
CLV | 381 |
CLVI | 382 |
CLVII | 386 |
CLVIII | 387 |
CLIX | 390 |
CLX | 391 |
CLXI | 392 |
CLXII | 394 |
CLXIII | 397 |
CLXIV | 399 |
CLXV | 400 |
CLXVI | 401 |
CLXVII | 405 |
CLXVIII | 406 |
CLXIX | 409 |
CLXXI | 413 |
CLXXII | 414 |
CLXXIII | 419 |
CLXXIV | 421 |
CLXXV | 422 |
CLXXVI | 423 |
CLXXVII | 425 |
CLXXVIII | 427 |
CLXXIX | 430 |
CLXXX | 433 |
CLXXXI | 440 |
CLXXXII | 446 |
CLXXXIII | 448 |
CLXXXIV | 450 |
CLXXXV | 453 |
CLXXXVI | 455 |
CLXXXIX | 457 |
CXCI | 458 |
CXCIV | 459 |
CXCV | 460 |
CXCVI | 462 |
CXCVII | 465 |
CXCVIII | 466 |
CXCIX | 470 |
CC | 476 |
CCI | 477 |
CCII | 479 |
CCIII | 481 |
CCIV | 483 |
CCV | 486 |
CCVI | 487 |
CCVII | 488 |
CCVIII | 490 |
CCIX | 491 |
CCX | 493 |
CCXI | 494 |
CCXII | 496 |
CCXIII | 497 |
CCXIV | 501 |
CCXVI | 505 |
CCXVIII | 507 |
CCXIX | 508 |
CCXX | 509 |
CCXXI | 512 |
CCXXII | 513 |
CCXXIII | 514 |
CCXXIV | 517 |
CCXXV | 518 |
CCXXVI | 521 |
CCXXVII | 525 |
557 | |
Other editions - View all
Common terms and phrases
abstraction analysis annual applied approach aquifer average calculated catchment catchment descriptors cause Chapter characteristics climate components correlation curve daily deficit volume defined depends derived described determine deviation discharge distribution drought duration effect Equation estimation evapotranspiration example extreme factors Figure flood frequency function gauging given groundwater habitat hydraulic hydrological hydrological drought impact important increase indices influence L-moment lake land lead less low flow lower mean measure method moisture month monthly natural normal observed obtained occur parameters period potential precipitation presented probability procedures processes properties rainfall range recession recharge record reduced reference regime regional regression requirements river sample scale scenarios season Section selected severe simulated soil species standard stations statistical storage stream streamflow studies surface temperature threshold types values variables water tables