Page images
PDF
EPUB

Appendix B-List of Acts Requiring Publication in the
Federal Register

The Federal Register Act (44 U.S.C. 301-314) and the Administrative Procedure Act (5 U.S.C. 1001-1011) are the basic acts requiring or authorizing the publication of documents in the FEDERAL REGISTER. This appendix lists the acts contemplated by section 5(a)(3) of the Federal Register Act and hence requiring or authorizing such publication.

This table should be distinguished from the parallel tables of statutory authorities and rules in Chapter I of Title 2 of the Code of Federal Regulations. This table cites provisions relating to publication. Title 2 cites provisions relating to authority to prescribe.

This appendix lists the year when the statute was enacted, a brief description, and the citation to the U.S. Statutes at Large and United States Code at the time of enactment.

SOURCE: Appendix B appears at 29 F.R. 2777, Feb. 28, 1964, as amended at 30 FR. 1727, Feb. 9, 1965; 31 F.R. 4989, Mar. 26, 1966; 32 F.R. 4015, Mar. 14, 1967.

CAVEAT: This appendix is in the nature of an index. It does not have the effect of law, regulation, or ruling.

[merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][ocr errors][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small]

66-003-67-13

[blocks in formation]
[merged small][merged small][merged small][ocr errors][ocr errors][merged small]

---------

---------

1949

--

Citation

60 Stat. 609 (no U.S.C.).

60 Stat. 886 (no U.S.C.).

60 Stat. 926; 50 U.S.C. App. 620.

61 Stat. 84; 29 U.S.C. 261.

61 Stat. 323; 50 U.S.C. App. 633 note.

61 Stat. 725; 30 U.S.C. 4f note.

61 Stat. 932; 7 U.S.C. 1153.

61 Stat. 945; 50 U.S.C. App. 1912.

62 Stat. 78; 16 U.S.C. 450dd-1.

62 Stat. 138; 22 U.S.C. 1503.

62 Stat. 241; 16 U.S.C. 667c.

62 Stat. 259; 50 U.S.C. App. 1193.

62 Stat. 476; 43 U.S.C. 15.

62 Stat. 532; 16 U.S.C. 450ff-1. 62 Stat. 646; 16 U.S.C. 424a-3. 62 Stat. 713; 18 U.S.C. 504. 62 Stat. 1221; 16 U.S.C. 450gg-1. 62 Stat. 1240; 50 U.S.C. App. 2001.

63 Stat. 158; 16 U.S.C. 450hh-1.

63 Stat. 206; 5 U.S.C. 133z-9.

63 Stat. 680; 39 U.S.C. 470.

63 Stat. 691; 16 U.S.C. 423a-1, 423a-2. 63 Stat. 916; 29 U.S.C. 208.

Saint Croix National Monument...__

Reorganization

Star mail routes.

Petersburg National Park...

Fair Labor Standards__

International Claims--

El Morro National Monument_

Chickamauga National Park..
Whaling Convention..

Merchant Marine..

Tuna Conventions..

Defense Production__-

New York Indians---.

Grand Teton National Park..

Fort Caroline National Park....

Subversive Activities Control....

Canal Zone___

War Risk Insurance_

Defense Housing

Collisions at Sea..

1950

------------

1951

------

Smithsonian Institution__.

Delegation of Presidential authority--

[ocr errors]
[merged small][merged small][merged small][ocr errors]

64 Stat. 14; 22 U.S.C. 1623.
64 Stat. 211 (no U.S.C.).
64 Stat. 405; 16 U.S.C. 4248-4.
64 Stat. 425; 16 U.S.C. 916k.

64 Stat. 776; 46 U.S.C. 1292.

64 Stat. 778; 16 U.S.C. 955.

64 Stat. 799, 818; 50 U.S.C. App. 2072, 2158.

64 Stat. 845; 25 U.S.C. 233.

64 Stat. 849; 16 U.S.C. 406d-1.

64 Stat. 897 (no U.S.C.).

64 Stat. 992, 996, 998; 50 U.S.C. 784, 788, 792.

64 Stat. 1042; 2 Canal Zone Code 411.

65 Stat. 68; 49 U.S.C. 720.

65 Stat. 294; 42 U.S.C. 1591a.

65 Stat. 406, 407; 33 U.S.C. 143, 1438. 65 Stat. 634; 40 U.S.C. 193r.

65 Stat. 713; 3 U.S.C. 301.

66 Stat. 65; 16 U.S.C. 441g.

66 Stat. 305; 50 U.S.C. App. 2137. 66 Stat. 627; 41 U.S.C. 113 note.

[merged small][merged small][merged small][merged small][ocr errors][merged small][merged small]

Description of Act

1954

Citation

[blocks in formation]

68 Stat. 96; 33 U.S.C. 988.

68 Stat. 250, 252; 25 U.S.C. 893, 899. 68 Stat. 271; 43 U.S.C. 1181 hi.

68 Stat. 299; 16 U.S.C. 450kk-1.

68 Stat. 715; 30 U.S.C. 529.

68 Stat. 718, 722; 25 U.S.C. 564b, 564q. 68 Stat. 724, 727; 25 U.S.C. 693, 703.

68 Stat. 769; 25 U.S.C. 722.

68 Stat. 778; 50 U.S.C. 7928.

68 Stat. 869, 877; 25 U.S.C. 677g, 677v.

68 Stat. 903; 7 U.S.C. 1335.

68 Stat. 938, 954; 42 U.S.C. 2135, 2232.

68 Stat. 1001; 26 U.S.C. 2554 (1939).

68 Stat. 1003; 26 U.S.C. 4705 (1954).

68 Stat. 1100, 1103; 25 U.S.C. 743, 744, 757. 68A Stat. 755; 26 U.S.C. 6105.

[blocks in formation]
[merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][ocr errors][merged small]

70 Stat. 56; 16 U.S.C. 241e.

70 Stat. 221; 7 U.S.C. 1101 note.

70 Stat. 256 (no U.S.C.).

70 Stat. 549 (no U.S.C.).

70 Stat. 893, 896; 25 U.S.C. 793, 803.

70 Stat. 919; 21 U.S.C. 371.

70 Stat. 938; 25 U.S.C. 826.

70 Stat. 941; 16 U.S.C. 398a.
70 Stat. 953; 15 U.S.C. 1213.
70 Stat. 965; 25 U.S.C. 853.
70 Stat. 1065; 16 U.S.C. 460f.
70 Stat. 1072 (no U.S.C.).
70 Stat. 1120; 16 U.S.C. 742b.

71 Stat. 443; 21 U.S.C. 454. 71 Stat. 579; 42 U.S.C. 2239.

72 Stat. 69; 16 U.S.C. 119.
72 Stat. 101; 16 U.S.C. 433k-1.

72 Stat. 152; 43 U.S.C. 1232.

72 Stat. 291; 25 U.S.C. 896.

72 Stat. 388, 392, 394; 15 U.S.C. 636, 638, 640.

72 Stat. 433; 10 U.S.C. 2302 note.

72 Stat. 529; 22 U.S.C. 1642j.

72 Stat. 583; 19 U.S.C. 160.

72 Stat. 604; 16 U.S.C. 45a-3.

72 Stat. 805; 49 U.S.C. 1540.

72 Stat. 817; 25 U.S.C. 564w-1. 72 Stat. 836; 33 U.S.C. 941.

72 Stat. 863; 7 U.S.C. 1904.

72 Stat. 1667; 26 U.S.C. 7514. 72 Stat. 1752; 16 U.S.C. 45000.

[merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][merged small][ocr errors][merged small][merged small]

Citation

73 Stat. 87; 16 U.S.C. 481 note.

73 Stat. 591; 16 U.S.C. 410t.

73 Stat. 592; 25 U.S.C. 931, 932.

73 Stat. 690; 42 U.S.C. 2021.

74 Stat. 57, 58, 60, 61; 26 U.S.C. 4731, 21

U.S.C. 503-505.

74 Stat. 330; 7 U.S.C. 1158. 74 Stat. 506; 43 U.S.C. 1371. 74 Stat. 693; 39 U.S.C. 6303. 74 Stat. 876; 16 U.S.C. 428n. 74 Stat. 881 (no U.S.C.). 74 Stat. 901; 49 U.S.C. 1378. 74 Stat. 1018; 26 U.S.C. 613 note.

75 Stat. 148 (no U.S.C.).

75 Stat. 284; 16 U.S.C. 459b-2, 459-4.

75 Stat. 383; 16 U.S.C. 192b-7.

75 Stat. 490; 16 U.S.C. 461 note.

75 Stat. 674, 683; 26 U.S.C. 613 note.

76 Stat. 9; U.S.C. 431 note.
76 Stat. 96; 43 U.S.C. 615kk.
76 Stat. 164; 7 U.S.C. 1132.
76 Stat. 217; (no U.S.C.).
76 Stat. 221; 15 U.S.C. 637a.
76 Stat. 387; (no U.S.C.).

76 Stat. 403; 16 U.S.C. 423h-2.

76 Stat. 409; 42 U.S.C. 2239.

76 Stat. 412; 50 U.S.C. App. 1751–1785 note. 76 Stat. 429; 25 U.S.C. 971.

76 Stat. 435; (no U.S.C.).

76 Stat. 437; 15 U.S.C. 1301.

76 Stat. 540; 16 U.S.C. 459c-4.

76 Stat. 621; 7 U.S.C. 1336 note.

76 Stat. 651; 16 U.S.C. 459d-2.

76 Stat. 750; (no U.S.C.).

76 Stat. 885; 19 U.S.C. 1901.

76 Stat. 911; 49 U.S.C. 306.

76 Stat. 923; 16 U.S.C. 955.

76 Stat. 1111; 50 U.S.C. App. 20171.

76 Stat. 1114; 50 U.S.C. App. 9.

76 Stat. 1123-1125; 18 U.S.C. 205, 207, 208.

76 Stat. 1139; 50 U.S.C. App. 43.

76 Stat. 1165; 22 U.S.C. 2370 note.

76A Stat. 27; 2 Canal Zone Code 411.

76A Stat. 50; 2 Canal Zone Code 1541.

Alien Property-

Certification of federal officials.

Trademarks of aliens___.

Foreign aid determination___

Vessel measurement and toll rates.

Canal Zone regulations....

1963

Land in Nevada....

77 Stat. 53; (no U.S.C.).

[blocks in formation]
[blocks in formation]

Citation

78 Stat. 193; 47 U.S.C. 309.
78 Stat. 196; 16 U.S.C. 1085.
78 Stat. 249; 42 U.S.C. 1975a.
78 Stat. 250; 42 U.S.C. 1975a.
78 Stat. 388; 16 U.S.C. 403h-14.

78 Stat. 422, 433; 5 U.S.C. 2211, 2213.
78 Stat. 609; 16 U.S.C. 460m-3.
78 Stat. 681; 16 U.S.C. 461 note.
78 Stat. 696; 40 U.S.C. 702.
78 Stat. 748; 16 U.S.C. 461 note.
78 Stat. 749; 16 U.S.C. 461 note.
78 Stat. 752; 16 U.S.C. 461 note.
78 Stat. 752; 16 U.S.C. 431 note.
78 Stat. 892; 16 U.S.C. 1132.

78 Stat. 928, 929; 16 U.S.C. 459e, 459e-1.

78 Stat. 986; 43 U.S.C. 1411, 1412.

78 Stat. 989; 43 U.S.C. 1423.

78 Stat. 1018, 1019; 22 U.S.C. 2370 note. 78 Stat. 1039; 16 U.S.C. 460n-1.

78 Stat. 1087; 16 U.S.C. 469e.

78 Stat. 1110; 22 U.S.C. 1643b.

79 Stat. 110; 16 US.C. 281d.

79 Stat. 123; 16 U.S.C. 431 note.

79 Stat. 210; 50 U.S.C. App. 2023 note.

79 Stat. 257; 18 U.S.C. 337.

79 Stat. 438; 42 U.S.C. 1973b.

79 Stat. 584; 16 U.S.C. 461 note.

79 Stat. 613; 16 U.S.C. 4600-2.
79 Stat. 671; 5 U.S.C. 624 note.
79 Stat. 672, 673; 31 U.S.C. 932.
79 Stat. 682; 15 U.S.C. 1356.
79 Stat. 788; 15 U.S.C. 910.
79 Stat. 825; 16 U.S.C. 4591-3.
79 Stat. 843; 16 U.S.C. 460p-1.
79 Stat. 908; 33 U.S.C. 466g.
79 Stat. 967; 16 U.S.C. 459e-10.
79 Stat. 985; 22 U.S.C. 2459.

79 Stat. 1004, 1005; 22 U.S.C. 2370 note.
79 Stat. 1017, 1019, 1020; 19 U.S.C. 2012, 2022.
79 Stat. 1023; 19 U.S.C. 1202, Schedule 6, Part
6, subpart B, headnote 2.

79 Stat. 1069; 16 U.S.C. 450pp-1. 79 Stat. 1185; (no U.S.C.).

79 Stat. 1279; 7 U.S.C. 1132, 1158. 79 Stat. 1297; 16 U.S.C. 460q-2.

80 Stat. 30; (no U.S.C.).

80 Stat. 35; 16 U.S.C. 459g-2.

80 Stat. 112, 113; 26 U.S.C. 1375 note.

80 Stat. 190; 16 U.S.C. 460r-1.

80 Stat. 211; 16 U.S.C. 461 note.

80 Stat. 250; 5 U.S.C. 1002.

80 Stat. 729; 15 U.S.C. 1423. 80 Stat. 759; 26 U.S.C. 617.

80 Stat. 774; 30 U.S.C. 725.

80 Stat. 900; 19 U.S.C. 1202, Schedule 8, Part 4, headnote 6.

« PreviousContinue »