Diagnostic and Laboratory Testing in Psychiatry |
From inside the book
Results 1-5 of 36
Page
The sensitivity ( true positives ) , specificity ( exclusion of false positives ) , and confidence level ( likelihood of identifying a true positive by an abnormal laboratory level ) now often approach that which obtains for many of the ...
The sensitivity ( true positives ) , specificity ( exclusion of false positives ) , and confidence level ( likelihood of identifying a true positive by an abnormal laboratory level ) now often approach that which obtains for many of the ...
Page
... major depressives with DST , TRH , and other neuroendocrine abnormalities , the number of DSM - III - qualifying depressives with underlying medical illnesses , and so on . In short , we know the false positives and false negatives ...
... major depressives with DST , TRH , and other neuroendocrine abnormalities , the number of DSM - III - qualifying depressives with underlying medical illnesses , and so on . In short , we know the false positives and false negatives ...
Page
The sensitivity of a test as we use the term here describes the ability of the test to correctly identify through an abnormal or positive result a percentage of patients with a given syndrome ( true positives ) .
The sensitivity of a test as we use the term here describes the ability of the test to correctly identify through an abnormal or positive result a percentage of patients with a given syndrome ( true positives ) .
Page 6
5.4 . Radioimmunoassay and Enzyme Immunoassay 5.5 . Choice of Sample ( Body Fluid ) and Time of Collection 6. The Meaning of Positive and Negative Reports References 155 156 157 157 158 158 159 161 162 163 164 166 13.
5.4 . Radioimmunoassay and Enzyme Immunoassay 5.5 . Choice of Sample ( Body Fluid ) and Time of Collection 6. The Meaning of Positive and Negative Reports References 155 156 157 157 158 158 159 161 162 163 164 166 13.
Page 9
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
I | 9 |
III | 9 |
IV | 9 |
V | 9 |
VI | 9 |
VII | 9 |
VIII | 9 |
IX | 10 |
CXXVIII | 124 |
CXXIX | 129 |
CXXXI | 130 |
CXXXII | 131 |
CXXXIV | 132 |
CXXXV | 134 |
CXXXVI | 135 |
CXXXVII | 136 |
X | 11 |
XIII | 12 |
XVI | 13 |
XIX | 14 |
XXII | 15 |
XXVII | 16 |
XXIX | 17 |
XXX | 18 |
XXXI | 25 |
XXXIII | 26 |
XXXIV | 29 |
XXXVII | 30 |
XXXVIII | 36 |
XXXIX | 37 |
XL | 38 |
XLII | 39 |
XLIII | 40 |
XLV | 41 |
XLVI | 42 |
XLVII | 43 |
XLVIII | 45 |
L | 46 |
LI | 47 |
LIV | 48 |
LVI | 49 |
LVII | 50 |
LVIII | 51 |
LXI | 53 |
LXIII | 54 |
LXIV | 57 |
LXV | 58 |
LXVI | 59 |
LXVII | 60 |
LXVIII | 61 |
LXIX | 62 |
LXXI | 63 |
LXXIII | 64 |
LXXIV | 66 |
LXXVI | 68 |
LXXVIII | 69 |
LXXX | 70 |
LXXXII | 71 |
LXXXIII | 72 |
LXXXIV | 75 |
LXXXVII | 77 |
LXXXVIII | 78 |
LXXXIX | 79 |
XC | 80 |
XCII | 81 |
XCIV | 82 |
XCV | 85 |
XCVI | 86 |
XCVII | 87 |
XCVIII | 88 |
C | 90 |
CII | 91 |
CIII | 92 |
CIV | 93 |
CV | 97 |
CVI | 98 |
CVII | 99 |
CVIII | 101 |
CIX | 103 |
CX | 104 |
CXI | 105 |
CXIV | 106 |
CXV | 107 |
CXVI | 108 |
CXVII | 109 |
CXVIII | 110 |
CXX | 111 |
CXXI | 113 |
CXXII | 115 |
CXXIII | 116 |
CXXIV | 120 |
CXXV | 121 |
CXXVI | 122 |
CXXVII | 123 |
CXXXIX | 137 |
CXL | 138 |
CXLI | 139 |
CXLII | 140 |
CXLIII | 141 |
CXLIV | 142 |
CXLV | 143 |
CXLVI | 144 |
CXLVII | 145 |
CXLVIII | 147 |
CXLIX | 148 |
CLI | 149 |
CLII | 150 |
CLIII | 153 |
CLIV | 154 |
CLV | 155 |
CLVII | 156 |
CLVIII | 157 |
CLIX | 159 |
CLX | 160 |
CLXI | 161 |
CLXII | 162 |
CLXIII | 164 |
CLXIV | 167 |
CLXV | 169 |
CLXVI | 171 |
CLXVII | 172 |
CLXVIII | 174 |
CLXIX | 177 |
CLXX | 179 |
CLXXI | 180 |
CLXXII | 183 |
CLXXIII | 185 |
CLXXV | 186 |
CLXXVI | 189 |
CLXXVII | 193 |
CLXXIX | 194 |
CLXXX | 195 |
CLXXXI | 196 |
CLXXXIII | 197 |
CLXXXIV | 198 |
CLXXXVI | 199 |
CLXXXVIII | 200 |
CLXXXIX | 201 |
CXCI | 202 |
CXCII | 203 |
CXCIV | 204 |
CXCVII | 205 |
CXCVIII | 208 |
CC | 209 |
CCI | 213 |
CCII | 218 |
CCIII | 219 |
CCIV | 224 |
CCV | 230 |
233 | |
CCVII | 235 |
CCVIII | 237 |
CCIX | 238 |
CCX | 239 |
CCXI | 240 |
CCXII | 242 |
CCXIII | 243 |
247 | |
CCXV | 249 |
CCXVI | 250 |
CCXVII | 251 |
CCXVIII | 252 |
CCXIX | 253 |
CCXX | 254 |
259 | |
CCXXII | 261 |
CCXXIV | 263 |
CCXXV | 264 |
CCXXVI | 266 |
CCXXVII | 267 |
269 | |
Common terms and phrases
abnormal abuse activity addition affective disorders alcohol anorexia antidepressant anxiety Arch Gen Psychiatry assessment associated behavior bipolar blood body brain cause central changes chronic Clin clinical complex concentration correlate cortisol criteria decreased deficiency dementia depressed patients detection determined dexamethasone diagnosis differential disease dose drug endogenous et al evaluation examination factors findings function glucose Gold growth half-life hormone Hospital hypothyroidism imaging important improve increased indicated laboratory lead levels lithium major depression mania measure mental metabolites MHPG mood neurological normal occur organic panic patterns physical plasma platelet positive possible present produce psychiatric psychosis psychotic recent relationship release reported response sample scales scan schizophrenia screen secretion sensitive serotonin serum severe significant signs specific stimulation studies substance suggested suppression symptoms syndrome Table thyroid tion treated treatment urine usually withdrawal York