Diagnostic and Laboratory Testing in Psychiatry |
From inside the book
Results 1-5 of 44
Page 1
Contents 1. Introduction and Overview 1 Mark S. Gold , M.D. , and A. L. C. Pottash
, M.D. 1. Introduction . 2. Terminology 3. Types of Procedures 4. Biopsychiatry
Today 5. Biopsychiatry Tomorrow 6. Testing as an Interim Measure 1 2 3 4 5 6 9
2.
Contents 1. Introduction and Overview 1 Mark S. Gold , M.D. , and A. L. C. Pottash
, M.D. 1. Introduction . 2. Terminology 3. Types of Procedures 4. Biopsychiatry
Today 5. Biopsychiatry Tomorrow 6. Testing as an Interim Measure 1 2 3 4 5 6 9
2.
Page 3
Other Measures 2.3 . Reverse T 2.4 . Thyrotropin 3. Thyrotropin - Releasing
Hormone Thyroid Test 4. Thyroid Autoantibodies .... 5. Hypothyroidism and
Depression 5.1 . Grades of Hypothyroidism 5.2 . The Blunted ATSH : An
Unexpected ...
Other Measures 2.3 . Reverse T 2.4 . Thyrotropin 3. Thyrotropin - Releasing
Hormone Thyroid Test 4. Thyroid Autoantibodies .... 5. Hypothyroidism and
Depression 5.1 . Grades of Hypothyroidism 5.2 . The Blunted ATSH : An
Unexpected ...
Page 6
Methods for Lithium Measurement 17. Present Use of Antidepressant Drug
Monitoring 18. Summary : References 140 141 141 142 143 144 145 146 147
149 150 150 151 152 152 .. 155 12. Drug Abuse : Interpretation of Laboratory
Tests .
Methods for Lithium Measurement 17. Present Use of Antidepressant Drug
Monitoring 18. Summary : References 140 141 141 142 143 144 145 146 147
149 150 150 151 152 152 .. 155 12. Drug Abuse : Interpretation of Laboratory
Tests .
Page 40
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
Page 42
Sorry, this page's content is restricted.
Sorry, this page's content is restricted.
What people are saying - Write a review
We haven't found any reviews in the usual places.
Contents
I | 9 |
III | 9 |
IV | 9 |
V | 9 |
VI | 9 |
VII | 9 |
VIII | 9 |
IX | 10 |
CXXVII | 124 |
CXXVIII | 129 |
CXXX | 130 |
CXXXI | 131 |
CXXXIII | 132 |
CXXXIV | 134 |
CXXXV | 135 |
CXXXVI | 136 |
X | 11 |
XIII | 12 |
XVI | 13 |
XIX | 14 |
XXII | 15 |
XXVII | 16 |
XXIX | 17 |
XXX | 18 |
XXXI | 25 |
XXXIII | 26 |
XXXIV | 29 |
XXXVII | 30 |
XXXVIII | 36 |
XXXIX | 37 |
XL | 38 |
XLII | 39 |
XLIII | 40 |
XLV | 41 |
XLVI | 42 |
XLVII | 43 |
XLVIII | 45 |
L | 46 |
LI | 47 |
LIII | 48 |
LV | 49 |
LVI | 50 |
LVII | 51 |
LX | 53 |
LXII | 54 |
LXIII | 57 |
LXIV | 58 |
LXV | 59 |
LXVI | 60 |
LXVII | 61 |
LXVIII | 62 |
LXX | 63 |
LXXII | 64 |
LXXIII | 66 |
LXXV | 68 |
LXXVII | 69 |
LXXIX | 70 |
LXXXI | 71 |
LXXXII | 72 |
LXXXIII | 75 |
LXXXVI | 77 |
LXXXVII | 78 |
LXXXVIII | 79 |
LXXXIX | 80 |
XCI | 81 |
XCIII | 82 |
XCIV | 85 |
XCV | 86 |
XCVI | 87 |
XCVII | 88 |
XCIX | 90 |
CI | 91 |
CII | 92 |
CIII | 93 |
CIV | 97 |
CV | 98 |
CVI | 99 |
CVII | 101 |
CVIII | 103 |
CIX | 104 |
CX | 105 |
CXIII | 106 |
CXIV | 107 |
CXV | 108 |
CXVI | 109 |
CXVII | 110 |
CXIX | 111 |
CXX | 113 |
CXXI | 115 |
CXXII | 116 |
CXXIII | 120 |
CXXIV | 121 |
CXXV | 122 |
CXXVI | 123 |
CXXXVIII | 137 |
CXXXIX | 138 |
CXL | 139 |
CXLI | 140 |
CXLII | 141 |
CXLIII | 142 |
CXLIV | 143 |
CXLV | 144 |
CXLVI | 145 |
CXLVII | 147 |
CXLVIII | 148 |
CL | 149 |
CLI | 150 |
CLII | 153 |
CLIII | 154 |
CLIV | 155 |
CLVI | 156 |
CLVII | 157 |
CLVIII | 159 |
CLIX | 160 |
CLX | 161 |
CLXI | 162 |
CLXII | 164 |
CLXIII | 167 |
CLXIV | 169 |
CLXV | 171 |
CLXVI | 172 |
CLXVII | 174 |
CLXVIII | 177 |
CLXIX | 179 |
CLXX | 180 |
CLXXI | 183 |
CLXXII | 185 |
CLXXIV | 186 |
CLXXV | 189 |
CLXXVI | 193 |
CLXXVIII | 194 |
CLXXIX | 195 |
CLXXX | 196 |
CLXXXII | 197 |
CLXXXIII | 198 |
CLXXXV | 199 |
CLXXXVII | 200 |
CLXXXVIII | 201 |
CXC | 202 |
CXCI | 203 |
CXCIII | 204 |
CXCVI | 205 |
CXCVII | 208 |
CXCIX | 209 |
CC | 213 |
CCI | 218 |
CCII | 219 |
CCIII | 224 |
CCIV | 230 |
233 | |
CCVI | 235 |
CCVII | 237 |
CCVIII | 238 |
CCIX | 239 |
CCX | 240 |
CCXI | 242 |
CCXII | 243 |
247 | |
CCXIV | 249 |
CCXV | 250 |
CCXVI | 251 |
CCXVII | 252 |
CCXVIII | 253 |
CCXIX | 254 |
259 | |
CCXXI | 261 |
CCXXIII | 263 |
CCXXIV | 264 |
CCXXV | 266 |
CCXXVI | 267 |
269 | |
Common terms and phrases
abnormal abuse activity addition affective disorders alcohol antidepressant anxiety Arch Gen Psychiatry assessment associated behavior bipolar blood body brain cause central changes chronic Clin clinical complex concentration correlate cortisol criteria decreased deficiency dementia depressed patients detection determined dexamethasone diagnosis differential disease dose drug endogenous et al evaluation examination factors findings function glucose Gold growth half-life hormone Hospital hypothyroidism imaging important improve increased indicated laboratory lead levels lithium major depression mania measure mental metabolites MHPG mood neurological normal occur organic panic patterns physical physician plasma platelet positive possible present produce psychiatric psychosis psychotic recent relationship release reported response sample scales scan schizophrenia screen secretion seen sensitive serotonin serum severe signs specific stimulation studies substance suggested suppression symptoms syndrome Table thyroid tion treated treatment urine usually withdrawal York